Summer Term 2025
| Month | Mondays at Amersham 6.15-7.15pm | Tuesdays at Habs 5.30-7.30pm | Wednesdays at Habs 4.15-7.30pm | Fridays at Habs 5.30-7.30pm | Saturdays at Habs 9.30am-5.30pm | Sunday at Habs |
| April | 14 | 15 | 17 | GfA no gym | ||
| 20 | 21 | 22 | 24 | 25 | ||
| 27 | 28 | 29 | ||||
| May | 1 | 2 | ||||
| Bank holiday no gym | 5 | 6 | 8 | 9 | ||
| 11 | 12 | 13 | 15 | 16 | ||
| 18 | 19 | 20 | 22 | 23 | ||
| 30 | ||||||
| June | 1 | 2 | 3 | 5 | 6 | |
| 8 | 9 | 10 | 12 | 13 | ||
| 15 | 16 | 17 | 19 | 20 | ||
| 22 | 23 | 24 | 26 | 27 | ||
| 29 | 30 | |||||
| July | 1 | 3 | 4 | 5 Club Champs |
£12 an hour x the number of sessions + £30 for Club Champs entry fee